Private universityBandar Sunway, Petaling Jaya, Selangor
Sunway University
Programmes listed
128
Lowest programme total
RM 6,425
Highest programme total
RM 513,095
Foundation
5 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Foundation in Arts Pre-University Programmes Intakes: Jan / Apr / Aug Semester breakdown: Sem 1 11,300 / Sem 2 9,900 / Sem 3 9,900 | Fee build-up from PDF: EMGS 3,100 + Misc. 6,400 + Tuition 21,600 = Grand Total 31,100 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 1 year | RM 18,000 | RM 21,600 | RM 31,100 |
| Foundation in Science and Technology Pre-University Programmes Intakes: Jan / Apr / Aug Additional fee may apply | Semester breakdown: Sem 1 11,700 / Sem 2 10,300 / Sem 3 10,300 | Fee build-up from PDF: EMGS 3,100 + Misc. 6,400 + Tuition 22,800 = Grand Total 32,300 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 1 year | RM 18,000 | RM 22,800 | RM 32,300 |
| Australian Matriculation Programme Pre-University Programmes Intakes: May / Jan / Sep Additional fee may apply | Semester breakdown: Sem 1 17,875 / Sem 2 16,475 | Fee build-up from PDF: EMGS 3,100 + Misc. 10,750 + Tuition 23,600 = Grand Total 37,450 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | DATA ANOMALY: semester breakdown (17,875 + 16,475 = 34,350) is 3,100 short of the Grand Total 37,450 - exactly the EMGS fee. The PDF shows no 3rd semester figure. Verify with Sunway | 1 year | RM 18,000 | RM 23,600 | RM 37,450 |
| Monash University Foundation Year Pre-University Programmes Intakes: Jan / July / Aug Semester breakdown: Sem 1 21,125 / Sem 2 19,725 | Fee build-up from PDF: EMGS 3,100 + Misc. 10,150 + Tuition 27,600 = Grand Total 40,850 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 1 year | RM 18,000 | RM 27,600 | RM 40,850 |
| Canadian International Matriculation Programme (CIMP) Pre-University Programmes Intakes: Jan / July / Sep Additional fee for more subjects | Semester breakdown: Sem 1 24,925 / Sem 2 22,825 | Fee build-up from PDF: EMGS 3,100 + Misc. 9,850 + Tuition 34,800 = Grand Total 47,750 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 1 year | RM 18,000 | RM 34,800 | RM 47,750 |
Certificate
6 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Post Basic in Intensive Care Nursing Faculty of Medical and Life Sciences Intakes: Jan / July Fee build-up from PDF: EMGS 3,100 + Misc. 2,125 + Tuition 12,375 = Grand Total 17,600 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 6 months | RM 17,600 | RM 12,375 | RM 17,600 |
| Post Basic in Oncology Nursing Faculty of Medical and Life Sciences Intakes: Jan / July Fee build-up from PDF: EMGS 3,100 + Misc. 2,125 + Tuition 12,375 = Grand Total 17,600 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 6 months | RM 17,600 | RM 12,375 | RM 17,600 |
| Post Basic in Perioperative Nursing Faculty of Medical and Life Sciences Intakes: Jan / July Fee build-up from PDF: EMGS 3,100 + Misc. 2,125 + Tuition 12,375 = Grand Total 17,600 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 6 months | RM 17,600 | RM 12,375 | RM 17,600 |
| Post Basic in Renal Nursing Faculty of Medical and Life Sciences Intakes: Jan / July Duration not stated in the PDF | Fee build-up from PDF: EMGS 3,100 + Misc. 2,125 + Tuition 12,375 = Grand Total 17,600 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | Not stated | RM 17,600 | RM 12,375 | RM 17,600 |
| Certificate in Digital Creative Content Diploma & Certificate Intakes: Jan / Apr / Aug Fee build-up from PDF: EMGS 3,100 + Misc. 7,900 + Tuition 18,105 = Grand Total 29,105 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM 18,000 | RM 18,105 | RM 29,105 |
| Certificate in Business Studies Diploma & Certificate Intakes: Jan / Apr / Aug Fee build-up from PDF: EMGS 3,100 + Misc. 7,200 + Tuition 18,870 = Grand Total 29,170 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM 18,000 | RM 18,870 | RM 29,170 |
Diploma
19 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Diploma in Digital Entrepreneurship Diploma & Certificate Intakes: Jan / Apr / Aug Fee build-up from PDF: EMGS 3,100 + Misc. 8,350 + Tuition 45,425 = Grand Total 56,875 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM 18,000 | RM 45,425 | RM 56,875 |
| Diploma in Music Faculty of Arts and Social Sciences Intake not stated in the PDF. Yearly breakdown is BEFORE deduction of a Bursary of RM3,000 | Fee build-up from PDF: EMGS 3,100 + Misc. 4,800 + Tuition 51,100 = Grand Total 59,000 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM 18,000 | RM 51,100 | RM 59,000 |
| Diploma in Accounting Diploma & Certificate Intakes: Jan / Apr / Aug Fee build-up from PDF: EMGS 3,100 + Misc. 11,350 + Tuition 45,030 = Grand Total 59,480 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM 18,000 | RM 45,030 | RM 59,480 |
| Diploma in Finance Diploma & Certificate Intakes: Jan / Apr / Aug Fee build-up from PDF: EMGS 3,100 + Misc. 11,350 + Tuition 45,030 = Grand Total 59,480 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM 18,000 | RM 45,030 | RM 59,480 |
| Diploma in Business Administration Diploma & Certificate Intakes: Jan / Apr / Aug Fee build-up from PDF: EMGS 3,100 + Misc. 10,850 + Tuition 45,750 = Grand Total 59,700 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM 18,000 | RM 45,750 | RM 59,700 |
| Diploma in Computer Science Diploma & Certificate Intakes: Jan / Apr / Aug Fee build-up from PDF: EMGS 3,100 + Misc. 11,150 + Tuition 45,520 = Grand Total 59,770 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM 18,000 | RM 45,520 | RM 59,770 |
| Diploma in Information Technology Diploma & Certificate Intakes: Jan / Apr / Aug Fee build-up from PDF: EMGS 3,100 + Misc. 11,150 + Tuition 45,520 = Grand Total 59,770 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM 18,000 | RM 45,520 | RM 59,770 |
| Diploma in Communication Diploma & Certificate Intakes: Jan / Apr / Aug Fee build-up from PDF: EMGS 3,100 + Misc. 11,750 + Tuition 44,935 = Grand Total 59,785 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM 18,000 | RM 44,935 | RM 59,785 |
| Diploma in Digital Creative Content Diploma & Certificate Intakes: Jan / Apr / Aug Fee build-up from PDF: EMGS 3,100 + Misc. 11,750 + Tuition 44,935 = Grand Total 59,785 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM 18,000 | RM 44,935 | RM 59,785 |
| Diploma in Interactive New Media Diploma & Certificate Intakes: Jan / Apr / Aug Fee build-up from PDF: EMGS 3,100 + Misc. 11,750 + Tuition 44,935 = Grand Total 59,785 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM 18,000 | RM 44,935 | RM 59,785 |
| Diploma in Events Management School of Hospitality and Tourism Management Intakes: Jan, Apr, Sept Fee build-up from PDF: EMGS 3,100 + Misc. 15,600 + Tuition 42,980 = Grand Total 61,680 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM 18,000 | RM 42,980 | RM 61,680 |
| Diploma in Hotel Management School of Hospitality and Tourism Management Intakes: Jan, Apr, Sept Fee build-up from PDF: EMGS 3,100 + Misc. 17,000 + Tuition 42,980 = Grand Total 63,080 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM 18,000 | RM 42,980 | RM 63,080 |
| Diploma in Fashion Media Diploma & Certificate Intakes: Jan / Apr / Aug Yearly breakdown shown is BEFORE deduction of the DIFM Bursary of RM8,000 | Fee build-up from PDF: EMGS 3,100 + Misc. 3,750 + Tuition 56,250 = Grand Total 63,100 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | DATA ANOMALY: yearly breakdown (45,400 + 26,950 = 72,350) exceeds the Grand Total 63,100 by 9,250, but the stated DIFM Bursary is only RM8,000 - 1,250 unaccounted for. Verify with Sunway | 2 years | RM 18,000 | RM 56,250 | RM 63,100 |
| Diploma in Fashion Design Technology Diploma & Certificate Intakes: Jan / Apr / Aug Yearly breakdown shown is BEFORE deduction of a Bursary of RM8,000 (RM4,000 in 1st sem + RM4,000 in 2nd sem) | Fee build-up from PDF: EMGS 3,100 + Misc. 3,750 + Tuition 56,250 = Grand Total 63,100 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM 18,000 | RM 56,250 | RM 63,100 |
| Diploma in Performing Arts Faculty of Arts and Social Sciences Intake not stated in the PDF | Fee build-up from PDF: EMGS 3,100 + Misc. 10,800 + Tuition 51,100 = Grand Total 65,000 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM 18,000 | RM 51,100 | RM 65,000 |
| Diploma in Graphic and Multimedia Design Faculty of Arts and Social Sciences Intake not stated in the PDF | Fee build-up from PDF: EMGS 3,100 + Misc. 11,850 + Tuition 50,700 = Grand Total 65,650 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 50,700 | RM 65,650 |
| Diploma in Interior Design Faculty of Arts and Social Sciences Intake not stated in the PDF | Fee build-up from PDF: EMGS 3,100 + Misc. 11,850 + Tuition 50,700 = Grand Total 65,650 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 50,700 | RM 65,650 |
| Diploma in Nursing Faculty of Medical and Life Sciences Intakes: July / Oct Fee build-up from PDF: EMGS 3,100 + Misc. 22,750 + Tuition 40,950 = Grand Total 66,800 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 40,950 | RM 66,800 |
| Diploma in Culinary Arts School of Hospitality and Tourism Management Intakes: Jan, Apr, Sept Fee build-up from PDF: EMGS 3,100 + Misc. 20,800 + Tuition 47,540 = Grand Total 71,440 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM 18,000 | RM 47,540 | RM 71,440 |
Bachelor
50 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Bachelor of Nursing (Honours) Faculty of Medical and Life Sciences Intakes: Oct Fee build-up from PDF: EMGS 3,100 + Misc. 30,800 + Tuition 64,560 = Grand Total 98,460 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | RM 18,000 | RM 64,560 | RM 98,460 |
| Bachelor of Business 3+0 in collaboration with Victoria University of Melbourne, Australia VU Undergraduate Programme Intakes: Feb / July / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 17,350 + Tuition 91,200 = Grand Total 111,650 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 91,200 | RM 111,650 |
| Bachelor of Arts (Honours) in Digital Media Communication Faculty of Arts and Social Sciences Intakes: Jan / Apr / Sept Yearly breakdown is BEFORE deduction of a Bursary of RM3,000 | Fee build-up from PDF: EMGS 3,100 + Misc. 11,950 + Tuition 102,000 = Grand Total 117,050 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 102,000 | RM 117,050 |
| Bachelor of Science (Honours) in Psychology Faculty of Medical and Life Sciences Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 97,600 = Grand Total 118,650 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 97,600 | RM 118,650 |
| Bachelor of Science (Honours) in Food Innovation School of Hospitality and Tourism Management Intakes: Apr / Sept Yearly breakdown is BEFORE deduction of an Inaugural Bursary of RM3,000 | Fee build-up from PDF: EMGS 3,100 + Misc. 21,100 + Tuition 94,690 = Grand Total 118,890 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 94,690 | RM 118,890 |
| Bachelor of Arts (Honours) Digital Film Production Faculty of Arts and Social Sciences Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 18,650 + Tuition 98,700 = Grand Total 120,450 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 98,700 | RM 120,450 |
| Bachelor of Arts (Honours) in Theatre Production Faculty of Arts and Social Sciences Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 18,650 + Tuition 98,700 = Grand Total 120,450 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 98,700 | RM 120,450 |
| Bachelor of Science (Hons) in Actuarial Studies School of Mathematical Sciences Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 15,850 + Tuition 102,000 = Grand Total 120,950 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 102,000 | RM 120,950 |
| Bachelor of Science (Honours) in Statistical Data Modelling School of Mathematical Sciences Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 15,850 + Tuition 102,000 = Grand Total 120,950 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 102,000 | RM 120,950 |
| Bachelor of Science (Honours) in Conventions and Events Management School of Hospitality and Tourism Management Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 25,100 + Tuition 94,370 = Grand Total 122,570 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 94,370 | RM 122,570 |
| Bachelor of Arts (Honours) Contemporary Music (Audio Technology) Faculty of Arts and Social Sciences Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 18,650 + Tuition 100,900 = Grand Total 122,650 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 100,900 | RM 122,650 |
| Bachelor of Arts (Honours) Music Performance Faculty of Arts and Social Sciences Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 18,650 + Tuition 100,900 = Grand Total 122,650 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 100,900 | RM 122,650 |
| BA (Hons) in Communication Faculty of Arts and Social Sciences Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 102,000 = Grand Total 123,050 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 102,000 | RM 123,050 |
| Bachelor of Arts (Honours) Design Communication Faculty of Arts and Social Sciences Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 102,000 = Grand Total 123,050 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 102,000 | RM 123,050 |
| Bachelor of Science (Honours) in International Hospitality Management School of Hospitality and Tourism Management Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 26,200 + Tuition 94,370 = Grand Total 123,670 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 94,370 | RM 123,670 |
| Bachelor of Arts (Honours) in Advertising and Branding Faculty of Arts and Social Sciences Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 102,900 = Grand Total 123,950 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 102,900 | RM 123,950 |
| Bachelor of Arts (Honours) in Architecture (Bursary) Faculty of Arts and Social Sciences Intakes: Apr / Sept Yearly breakdown is BEFORE deduction of a Bursary of RM3,000 | Fee build-up from PDF: EMGS 3,100 + Misc. 14,950 + Tuition 106,400 = Grand Total 124,450 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 106,400 | RM 124,450 |
| BSc (Hons) Medical Biotechnology Faculty of Medical and Life Sciences Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 21,750 + Tuition 99,800 = Grand Total 124,650 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 99,800 | RM 124,650 |
| Bachelor of Arts (Honors) Global Management School of American Education Intakes: Jan / Apr / Sept Yearly breakdown is BEFORE deduction of an Inaugural Bursary of RM3,000 | Fee build-up from PDF: EMGS 3,100 + Misc. 16,600 + Tuition 105,980 = Grand Total 125,680 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | RM 18,000 | RM 105,980 | RM 125,680 |
| Bachelor of Business Analytics (Honours) Sunway Business School Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 108,280 | RM 126,530 |
| Bachelor of Science (Honours) in Business Management Sunway Business School Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 108,280 | RM 126,530 |
| Bachelor of Science (Honours) in Business Studies Sunway Business School Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 108,280 | RM 126,530 |
| Bachelor of Arts (Honours) Entrepreneurship Sunway Business School Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 108,280 | RM 126,530 |
| Bachelor of Science (Honours) Financial Analysis Sunway Business School Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 108,280 | RM 126,530 |
| Bachelor of Science (Honours) Financial Economics Sunway Business School Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 108,280 | RM 126,530 |
| Bachelor (Honours) in Finance Sunway Business School Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 108,280 | RM 126,530 |
| Bachelor of Science (Honours) Global Supply Chain Management Sunway Business School Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 108,280 | RM 126,530 |
| Bachelor of Science (Honours) in International Business Sunway Business School Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 108,280 | RM 126,530 |
| Bachelor of Science (Honours) Marketing Sunway Business School Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 108,280 | RM 126,530 |
| Bachelor of Science (Hons) in Culinary Management School of Hospitality and Tourism Management Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 27,100 + Tuition 96,490 = Grand Total 126,690 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 96,490 | RM 126,690 |
| Bachelor of Science (Honours) in Artificial Intelligence Faculty of Engineering and Technology Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 105,850 = Grand Total 126,900 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 105,850 | RM 126,900 |
| BSc (Hons) Information Technology (Computer Networking and Security) Faculty of Engineering and Technology Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 105,850 = Grand Total 126,900 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 105,850 | RM 126,900 |
| Bachelor of Science (Honours) in Computer Science Faculty of Engineering and Technology Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 105,850 = Grand Total 126,900 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 105,850 | RM 126,900 |
| Bachelor of Science (Honours) in Information Technology Faculty of Engineering and Technology Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 105,850 = Grand Total 126,900 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 105,850 | RM 126,900 |
| Bachelor of Arts (Honours) in Architecture Faculty of Arts and Social Sciences Intakes: Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 106,400 = Grand Total 127,450 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 106,400 | RM 127,450 |
| Bachelor in Digital Media Design with Honors School of American Education Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 21,850 + Tuition 103,255 = Grand Total 128,205 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | RM 18,000 | RM 103,255 | RM 128,205 |
| Bachelor of Science (Honors) Computer Science (Artificial Intelligence) School of American Education Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 21,850 + Tuition 103,255 = Grand Total 128,205 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | RM 18,000 | RM 103,255 | RM 128,205 |
| Bachelor of Science (Honours) in Accounting and Finance Sunway Business School Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 14,450 + Tuition 111,520 = Grand Total 129,070 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 111,520 | RM 129,070 |
| Bachelor in Digital Communication (Advertising) with Honors School of American Education Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 21,850 + Tuition 105,065 = Grand Total 130,015 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | RM 18,000 | RM 105,065 | RM 130,015 |
| Bachelor of Information Systems (Honours) (Data Analytics) Faculty of Engineering and Technology Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 109,590 = Grand Total 130,640 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 109,590 | RM 130,640 |
| Bachelor of Software Engineering (Hons) Faculty of Engineering and Technology Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 109,590 = Grand Total 130,640 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 109,590 | RM 130,640 |
| Bachelor of Arts in Psychology (Honors) School of American Education Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 22,600 + Tuition 105,980 = Grand Total 131,680 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | RM 18,000 | RM 105,980 | RM 131,680 |
| Bachelor of Arts (Honours) in Interior Architecture Faculty of Arts and Social Sciences Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 21,250 + Tuition 110,950 = Grand Total 135,300 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | RM 18,000 | RM 110,950 | RM 135,300 |
| Bachelor of Science (Honours) Biomedicine Faculty of Medical and Life Sciences Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 20,750 + Tuition 113,840 = Grand Total 137,690 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM 18,000 | RM 113,840 | RM 137,690 |
| Bachelor of Mechanical Engineering with Honours Faculty of Engineering and Technology Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 23,050 + Tuition 136,125 = Grand Total 162,275 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | RM 18,000 | RM 136,125 | RM 162,275 |
| Bachelor of Civil Engineering with Honours Faculty of Engineering and Technology Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 24,700 + Tuition 138,255 = Grand Total 166,055 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | RM 18,000 | RM 138,255 | RM 166,055 |
| Bachelor of Mechatronic Engineering (Robotics) with Honours Faculty of Engineering and Technology Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 24,700 + Tuition 139,320 = Grand Total 167,120 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | RM 18,000 | RM 139,320 | RM 167,120 |
| Bachelor of Chemical Engineering with Honours Faculty of Engineering and Technology Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 24,700 + Tuition 140,385 = Grand Total 168,185 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | RM 18,000 | RM 140,385 | RM 168,185 |
| Bachelor of Electronic and Electrical Engineering with Honours Faculty of Engineering and Technology Intakes: Jan / Apr / Sept Fee build-up from PDF: EMGS 3,100 + Misc. 24,700 + Tuition 141,450 = Grand Total 169,250 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | RM 18,000 | RM 141,450 | RM 169,250 |
| Doctor of Medicine (MD) Faculty of Medical and Life Sciences Intakes: Oct Primary medical qualification (undergraduate entry). Highest fee in the workbook | Fee build-up from PDF: EMGS 3,100 + Misc. 38,850 + Tuition 471,145 = Grand Total 513,095 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 5 years | RM 18,000 | RM 471,145 | RM 513,095 |
Postgraduate Diploma
1 programme| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Postgraduate Diploma in Primary Care for Elderly Faculty of Medical and Life Sciences Intakes: July Duration not stated in the PDF | Fee build-up from PDF: EMGS 3,100 + Misc. 5,350 + Tuition 20,000 = Grand Total 28,450 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | Not stated | RM 18,000 | RM 20,000 | RM 28,450 |
Masters
25 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
