Private universityKota Damansara, Petaling Jaya, Selangor
SEGi University Kota Damansara
Programmes listed
85
Lowest programme total
RM 29,010
Highest programme total
RM 423,012.20
Foundation
2 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Foundation in Arts Foundation Total Fees 35,900; SST 1,968.00 | Not stated | RM 3,860 | RM 15,350 | RM 37,868 |
| Foundation in Science Foundation Total Fees 37,560; SST 2,067.60 | Not stated | RM 3,860 | RM 17,010 | RM 39,627.60 |
Certificate
7 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Certificate of English Proficiency (CEP) SEGi College Kota Damansara - Certificate Total Fees 27,600; SST 1,410.00; Int. Admin 6,800 | Not stated | RM 3,860 | RM 6,600 | RM 29,010 |
| Intensive English Programme - Full Module SEGi College Kota Damansara - Certificate Total Fees 28,725; SST 1,537.50; Int. Admin 6,800 | Not stated | RM 3,860 | RM 9,450 | RM 30,262.50 |
| Certificate in Hotel Operations SEGi College Kota Damansara - Certificate Total Fees 30,110; SST 1,560.60; Int. Admin 6,800 | Not stated | RM 3,860 | RM 11,450 | RM 31,670.60 |
| Certificate in Information Technology SEGi College Kota Damansara - Certificate Total Fees 30,110; SST 1,560.60; Int. Admin 6,800 | Not stated | RM 3,860 | RM 11,450 | RM 31,670.60 |
| Certificate in Business Studies SEGi College Kota Damansara - Certificate Total Fees 30,110; SST 1,560.60; Int. Admin 6,800 | Not stated | RM 3,860 | RM 11,450 | RM 31,670.60 |
| Certificate in Early Child Education SEGi College Kota Damansara - Certificate Total Fees 30,110; SST 1,560.60; Int. Admin 6,800 | Not stated | RM 3,860 | RM 11,450 | RM 31,670.60 |
| Certificate in Welding Technology SEGi College Kota Damansara - Certificate Total Fees 38,985; SST 2,093.10; Int. Admin 6,800 | Not stated | RM 3,860 | RM 20,325 | RM 41,078.10 |
Diploma
11 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Diploma in Early Childhood Education SEGi College Kota Damansara - Diploma Total Fees 52,500; SST 2,844.00 | Not stated | RM 3,860 | RM 27,900 | RM 55,344 |
| Diploma in Early Childhood Education, HEI Teacher Certification (Dual Award) SEGi College Kota Damansara - Diploma Total Fees 54,500; SST 2,964.00 (Partner Fee 2,000) | Not stated | RM 3,860 | RM 27,900 | RM 57,464 |
| Diploma in Business Administration SEGi College Kota Damansara - Diploma Total Fees 56,900; SST 3,168.00 | Not stated | RM 3,860 | RM 33,900 | RM 60,068 |
| Diploma of Accountancy SEGi College Kota Damansara - Diploma Total Fees 56,900; SST 3,168.00 | Not stated | RM 3,860 | RM 33,900 | RM 60,068 |
| Diploma in Mass Communications SEGi College Kota Damansara - Diploma Total Fees 56,900; SST 3,168.00 | Not stated | RM 3,860 | RM 33,900 | RM 60,068 |
| Diploma in Computer Science SEGi College Kota Damansara - Diploma Total Fees 56,900; SST 3,168.00 | Not stated | RM 3,860 | RM 33,900 | RM 60,068 |
| Diploma in Psychology SEGi College Kota Damansara - Diploma Total Fees 56,900; SST 3,168.00 | Not stated | RM 3,860 | RM 33,900 | RM 60,068 |
| Diploma in Restaurant Management SEGi College Kota Damansara - Diploma Total Fees 57,900; SST 3,168.00 | Not stated | RM 3,860 | RM 33,900 | RM 61,068 |
| Diploma in Hotel Management SEGi College Kota Damansara - Diploma Total Fees 58,500; SST 3,204.00 | Not stated | RM 3,860 | RM 33,900 | RM 61,704 |
| Diploma in Culinary Art SEGi College Kota Damansara - Diploma Total Fees 58,500; SST 3,204.00 | Not stated | RM 3,860 | RM 33,900 | RM 61,704 |
| Diploma in Information Technology SEGi College Kota Damansara - Diploma Total Fees 60,500; SST 3,324.00 | Not stated | RM 3,860 | RM 35,900 | RM 63,824 |
Bachelor
41 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Bachelor of International Business (Honours) - Year 3 with APEL C Faculty of Business, Accounting and Management Total Fees 53,520; SST 3,025.20 (incl. APEL C 3 subjects 6,000) | Not stated | RM 3,860 | RM 26,520 | RM 56,545.20 |
| Bachelor of Accounting and Finance (Honours) - Year 2 Entry Faculty of Business, Accounting and Management Total Fees 63,480; SST 3,562.80 | Not stated | RM 3,860 | RM 39,880 | RM 67,042.80 |
| Bachelor of Arts (Hons) English & Public Relations - Year 2 Entry Faculty of Education, Languages, Psychology and Music Total Fees 64,910; SST 3,648.60 | Not stated | RM 3,860 | RM 41,310 | RM 68,558.60 |
| Bachelor of Business Management (Honours) - Year 2 Entry Faculty of Business, Accounting and Management Total Fees 66,460; SST 3,741.60 | Not stated | RM 3,860 | RM 42,860 | RM 70,201.60 |
| Bachelor of International Business (Honours) - Year 2 Entry Faculty of Business, Accounting and Management Total Fees 66,460; SST 3,741.60 | Not stated | RM 3,860 | RM 42,860 | RM 70,201.60 |
| Bachelor of Hospitality Management (Honours) - Year 2 Entry School of Hospitality and Tourism Total Fees 66,460; SST 3,741.60 | Not stated | RM 3,860 | RM 42,860 | RM 70,201.60 |
| Bachelor of Information Technology (Hons) - Year 2 Entry School of Information Technology Total Fees 66,460; SST 3,741.60 | Not stated | RM 3,860 | RM 42,860 | RM 70,201.60 |
| Bachelor of Arts (Hons) Visual Communications Design - Year 2 Entry School of Communication and Creative Design Total Fees 66,900; SST 3,768.00 | Not stated | RM 3,860 | RM 43,300 | RM 70,668 |
| Bachelor of Arts (Hons) Multimedia Design - Year 2 Entry School of Communication and Creative Design Total Fees 66,900; SST 3,768.00 | Not stated | RM 3,860 | RM 43,300 | RM 70,668 |
| Bachelor of Mass Communications (Hons) - Year 2 Entry School of Communication and Creative Design Total Fees 68,410; SST 3,858.60 | Not stated | RM 3,860 | RM 44,810 | RM 72,268.60 |
| Bachelor of Science (Hons) Quantity Surveying - Year 2 Entry Faculty of Engineering and the Built Environment Total Fees 68,520; SST 3,805.20 | Not stated | RM 3,860 | RM 43,120 | RM 72,325.20 |
| Bachelor of Education (Hons) - Year 2 Entry Faculty of Education, Languages, Psychology and Music Total Fees 69,050; SST 3,897.00 | Not stated | RM 3,860 | RM 45,450 | RM 72,947 |
| Bachelor of Computer Science (Honours) - Year 2 Entry School of Information Technology Total Fees 71,380; SST 4,036.80 | Not stated | RM 3,860 | RM 47,780 | RM 75,416.80 |
| Bachelor of Psychology (Honours) - Year 2 Entry Faculty of Education, Languages, Psychology and Music Total Fees 72,850; SST 4,125.00 | Not stated | RM 3,860 | RM 49,250 | RM 76,975 |
| Bachelor of Arts (Honours) in Interior Architecture - Year 2 Entry Faculty of Engineering and the Built Environment Total Fees 77,050; SST 4,317.00 | Not stated | RM 3,860 | RM 51,650 | RM 81,367 |
| Bachelor of Science (Hons) Architecture - Year 2 Entry Faculty of Engineering and the Built Environment Total Fees 79,500; SST 4,524.00 | Not stated | RM 3,860 | RM 55,900 | RM 84,024 |
| Bachelor of Accounting and Finance (Honours) Faculty of Business, Accounting and Management Total Fees 84,770; SST 4,780.20 | Not stated | RM 3,860 | RM 58,570 | RM 89,550.20 |
| Bachelor of Arts (Hons) English & Public Relations Faculty of Education, Languages, Psychology and Music Total Fees 87,160; SST 4,923.60 | Not stated | RM 3,860 | RM 60,960 | RM 92,083.60 |
| Bachelor of Science (Hons) Quantity Surveying Faculty of Engineering and the Built Environment Total Fees 87,565; SST 4,887.90 | Not stated | RM 3,860 | RM 59,565 | RM 92,452.90 |
| Bachelor of Business Management (Honours) - Majors: Digital Marketing / HRM / General Management / Financial Management / Business Analytics Faculty of Business, Accounting and Management Total Fees 89,495; SST 5,063.70 | Not stated | RM 3,860 | RM 63,295 | RM 94,558.70 |
| Bachelor of International Business (Honours) Faculty of Business, Accounting and Management Total Fees 89,495; SST 5,063.70 | Not stated | RM 3,860 | RM 63,295 | RM 94,558.70 |
| Bachelor of Hospitality Management (Honours) School of Hospitality and Tourism Total Fees 89,495; SST 5,063.70 | Not stated | RM 3,860 | RM 63,295 | RM 94,558.70 |
| Bachelor of Information Technology (Hons) - Majors: Computer Networking / Software Engineering / Business System Design School of Information Technology Total Fees 89,495; SST 5,063.70 | Not stated | RM 3,860 | RM 63,295 | RM 94,558.70 |
| Bachelor of Arts (Hons) Visual Communications Design School of Communication and Creative Design Total Fees 90,150; SST 5,103.00 | Not stated | RM 3,860 | RM 63,950 | RM 95,253 |
| Bachelor of Arts (Hons) Multimedia Design School of Communication and Creative Design Total Fees 90,150; SST 5,103.00 | Not stated | RM 3,860 | RM 63,950 | RM 95,253 |
| Bachelor of Music (Honours) Faculty of Education, Languages, Psychology and Music Total Fees 90,150; SST 5,103.00 | Not stated | RM 3,860 | RM 63,950 | RM 95,253 |
| Bachelor of Mass Communications (Hons) - Majors: Journalism / Broadcasting / Advertising / Public Relations School of Communication and Creative Design Total Fees 92,410; SST 5,238.60 | Not stated | RM 3,860 | RM 66,210 | RM 97,648.60 |
| Bachelor of Education (Hons) - Majors: Early Childhood Edu / Special Needs Edu / TESL / Guidance & Counselling / Chinese Education Faculty of Education, Languages, Psychology and Music Total Fees 93,380; SST 5,296.80 | Not stated | RM 3,860 | RM 67,180 | RM 98,676.80 |
| Bachelor of Electrical & Electronics / Civil / Mechanical / Chemical / Mechatronics Engineering with Honours - Year 2 Entry Faculty of Engineering and the Built Environment Total Fees 93,940; SST 5,330.40 | Not stated | RM 3,860 | RM 67,740 | RM 99,270.40 |
| Bachelor of Computer Science (Honours) School of Information Technology Total Fees 96,870; SST 5,506.20 | Not stated | RM 3,860 | RM 70,670 | RM 102,376.20 |
| Bachelor of Physiotherapy (Honours) - Year 2 Entry Faculty of Medicine Total Fees 98,670; SST 5,614.20 | Not stated | RM 3,860 | RM 70,670 | RM 104,284.20 |
| Bachelor of Psychology (Honours) Faculty of Education, Languages, Psychology and Music Total Fees 99,075; SST 5,638.50 | Not stated | RM 3,860 | RM 72,875 | RM 104,713.50 |
| Bachelor of Arts (Honours) in Interior Architecture Faculty of Engineering and the Built Environment Total Fees 99,510; SST 5,604.60 | Not stated | RM 3,860 | RM 71,510 | RM 105,114.60 |
| Bachelor of Science (Hons) Architecture Faculty of Engineering and the Built Environment Total Fees 109,050; SST 6,237.00 | Not stated | RM 3,860 | RM 82,850 | RM 115,287 |
| Bachelor of Electrical & Electronics / Civil / Mechanical / Chemical / Mechatronics Engineering with Honours Faculty of Engineering and the Built Environment Total Fees 118,450; SST 6,741.00 | Not stated | RM 3,860 | RM 89,650 | RM 125,191 |
| Bachelor of Physiotherapy (Honours) Faculty of Medicine Total Fees 124,560; SST 7,107.60 | Not stated | RM 3,860 | RM 93,560 | RM 131,667.60 |
| Bachelor of Biomedical Science (Hons) Faculty of Medicine Total Fees 124,660; SST 7,173.60 | Not stated | RM 3,860 | RM 95,660 | RM 131,833.60 |
| Bachelor of Optometry (Hons) Faculty of Optometry and Vision Sciences Total Fees 133,670; SST 7,654.20 | Not stated | RM 3,860 | RM 102,670 | RM 141,324.20 |
| Bachelor of Pharmacy with Honours Faculty of Pharmacy Total Fees 165,170; SST 9,544.20 | Not stated | RM 3,860 | RM 134,170 | RM 174,714.20 |
| Bachelor of Medicine and Bachelor of Surgery (MBBS) Faculty of Medicine Total Fees 396,500; SST 23,364.00 | Not stated | RM 3,860 | RM 358,500 | RM 419,864 |
| Bachelor of Dental Surgery (BDS) Faculty of Dentistry Total Fees 399,470; SST 23,542.20 | Not stated | RM 3,860 | RM 352,470 | RM 423,012.20 |
Masters
19 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Master of Business Administration Graduate School of Business & Institute of Graduate Studies Total Fees 47,040; SST 2,636.40 | Not stated | RM 3,860 | RM 26,040 | RM 49,676.40 |
| Master of Education - by Coursework Graduate School of Business & Institute of Graduate Studies Total Fees 49,245; SST 2,768.70 | Not stated | RM 3,860 | RM 28,245 | RM 52,013.70 |
| Master of Science in Information Technology - by Coursework Graduate School of Business & Institute of Graduate Studies Total Fees 50,175; SST 2,824.50 | Not stated | RM 3,860 | RM 29,175 | RM 52,999.50 |
| Master of Arts in Corporate Communications Graduate School of Business & Institute of Graduate Studies Total Fees 51,615; SST 2,850.90 | Not stated | RM 3,860 | RM 27,615 | RM 54,465.90 |
| Master of Social Science in Psychology Graduate School of Business & Institute of Graduate Studies Total Fees 52,450; SST 2,961.00 | Not stated | RM 3,860 | RM 31,450 | RM 55,411 |
| Master in Creative Design Management Graduate School of Business & Institute of Graduate Studies Total Fees 52,450; SST 2,961.00 | Not stated | RM 3,860 | RM 31,450 | RM 55,411 |
| Master of Science in Environmental Sustainability with Artificial Intelligence Graduate School of Business & Institute of Graduate Studies Total Fees 52,450; SST 2,961.00 | Not stated | RM 3,860 | RM 31,450 | RM 55,411 |
| Master of Education - by Research Graduate School of Business & Institute of Graduate Studies Total Fees 53,190; SST 2,945.40 | Not stated | RM 3,860 | RM 29,190 | RM 56,135.40 |
| Master of Science (Pharmaceutical Sciences) - by Research Graduate School of Business & Institute of Graduate Studies Total Fees 54,030; SST 2,995.80 | Not stated | RM 3,860 | RM 30,030 | RM 57,025.80 |
| Master of Medical Science - Non Lab Based Graduate School of Business & Institute of Graduate Studies Total Fees 54,030; SST 2,995.80 | Not stated | RM 3,860 | RM 30,030 | RM 57,025.80 |
| Master of Science (Information Technology) - by Research Graduate School of Business & Institute of Graduate Studies Total Fees 56,340; SST 3,134.40 | Not stated | RM 3,860 | RM 33,340 | RM 59,474.40 |
| Master in Financial Planning Graduate School of Business & Institute of Graduate Studies Total Fees 56,595; SST 3,209.70 | Not stated | RM 3,860 | RM 35,595 | RM 59,804.70 |
| Master of Law (LL.M) in Advanced Legal Practice Graduate School of Business & Institute of Graduate Studies Total Fees 56,595; SST 3,209.70 | Not stated | RM 3,860 | RM 35,595 | RM 59,804.70 |
| Master of Business Administration - Finance / Marketing / HRM / Global Business / General Management Graduate School of Business & Institute of Graduate Studies Total Fees 56,700; SST 3,216.00 | Not stated | RM 3,860 | RM 35,700 | RM 59,916 |
| Master of Science (Management) - by Research Graduate School of Business & Institute of Graduate Studies Total Fees 57,340; SST 3,194.40 | Not stated | RM 3,860 | RM 33,340 | RM 60,534.40 |
| Master of Accountancy Graduate School of Business & Institute of Graduate Studies Total Fees 59,640; SST 3,392.40 | Not stated | RM 3,860 | RM 38,640 | RM 63,032.40 |
| Master of Science (Vision Science) - by Research Graduate School of Business & Institute of Graduate Studies Total Fees 59,910; SST 3,348.60 | Not stated | RM 3,860 | RM 35,910 | RM 63,258.60 |
| Master of Medical Science - Lab Based Graduate School of Business & Institute of Graduate Studies Total Fees 61,800; SST 3,462.00 | Not stated | RM 3,860 | RM 37,800 | RM 65,262 |
| Master of Science (Engineering) - by Research Graduate School of Business & Institute of Graduate Studies Total Fees 62,430; SST 3,499.80 | Not stated | RM 3,860 | RM 38,430 | RM 65,929.80 |
Doctoral
5 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Doctor of Philosophy (Management) Graduate School of Business & Institute of Graduate Studies Total Fees 73,515; SST 4,104.90 | Not stated | RM 3,860 | RM 46,515 | RM 77,619.90 |
| Doctor of Philosophy (Information Technology) Graduate School of Business & Institute of Graduate Studies Total Fees 73,515; SST 4,104.90 | Not stated | RM 3,860 | RM 46,515 | RM 77,619.90 |
| Doctor of Philosophy (Education) Graduate School of Business & Institute of Graduate Studies Total Fees 81,705; SST 4,596.30 | Not stated | RM 3,860 | RM 54,705 | RM 86,301.30 |
| Doctor of Philosophy (Engineering) Graduate School of Business & Institute of Graduate Studies Total Fees 81,705; SST 4,596.30 | Not stated | RM 3,860 | RM 54,705 | RM 86,301.30 |
| Doctor of Business Administration Graduate School of Business & Institute of Graduate Studies Total Fees 85,275; SST 4,810.50 | Not stated | RM 3,860 | RM 58,275 | RM 90,085.50 |
Figures are stated in SEGi University Kota Damansara’s own fee document of 2026, in Malaysian ringgit. “Not stated” means that document gives no figure for that column — it is not a zero. Where a row carries a note from the source, it is printed under the programme name without paraphrase.
