CollegeSubang Jaya, Selangor
SEGi College Subang Jaya
Programmes listed
36
Lowest programme total
RM 23,876
Highest programme total
RM 100,791.50
Foundation
2 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Foundation in Arts (Dual Award - University of Greenwich) Foundation Total Programme 30,900; Partner U Fee 1,000; SST 1,668.00 | 1 year | RM 3,860 | RM 11,050 | RM 32,568 |
| Foundation in Science Foundation Total Programme 31,900; SST 1,728.00 | 1 year | RM 3,860 | RM 13,050 | RM 33,628 |
Certificate
5 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Certificate in Business Certificate Total Programme Fees 22,700; SST 1,176.00; Int. Admin 6,800 | Not stated | RM 3,860 | RM 11,450 | RM 23,876 |
| Certificate in Creative Design Certificate Total Programme Fees 22,700; SST 1,176.00; Int. Admin 6,800 | Not stated | RM 3,860 | RM 11,450 | RM 23,876 |
| Certificate in Information Technology Certificate Total Programme Fees 22,700; SST 1,176.00; Int. Admin 6,800 | Not stated | RM 3,860 | RM 11,450 | RM 23,876 |
| Certificate in Hotel Operations Certificate Total Programme Fees 22,700; SST 1,176.00; Int. Admin 6,800 | Not stated | RM 3,860 | RM 11,450 | RM 23,876 |
| Certificate in Early Childhood Certificate Total Programme Fees 22,700; SST 1,176.00; Int. Admin 6,800 | Not stated | RM 3,860 | RM 11,450 | RM 23,876 |
Diploma
17 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Diploma in Early Childhood Education (Dual Award - HEI) Education Total Programme 51,400; Partner U Fee 2,000; SST 2,838.00 | Not stated | RM 3,860 | RM 25,900 | RM 54,238 |
| Diploma in Accounting Business Total Programme 55,400; SST 3,078.00 | Not stated | RM 3,860 | RM 31,900 | RM 58,478 |
| Diploma in Business Administration Business Total Programme 55,400; SST 3,078.00 | Not stated | RM 3,860 | RM 31,900 | RM 58,478 |
| Diploma in Marketing Business Total Programme 55,400; SST 3,078.00 | Not stated | RM 3,860 | RM 31,900 | RM 58,478 |
| Diploma in Logistics and Supply Chain Management Business Total Programme 55,400; SST 3,078.00 | Not stated | RM 3,860 | RM 31,900 | RM 58,478 |
| Diploma in Graphic Design Design & Media Total Programme 55,400; SST 3,078.00 | Not stated | RM 3,860 | RM 31,900 | RM 58,478 |
| Diploma in Interior Architecture Design & Media Total Programme 55,400; SST 3,078.00 | Not stated | RM 3,860 | RM 31,900 | RM 58,478 |
| Diploma in Creative Multimedia Design & Media Total Programme 55,400; SST 3,078.00 | Not stated | RM 3,860 | RM 31,900 | RM 58,478 |
| Diploma in Mass Communication Design & Media Total Programme 55,400; SST 3,078.00 | Not stated | RM 3,860 | RM 31,900 | RM 58,478 |
| Diploma in Music Arts & Social Science Total Programme 55,400; SST 3,078.00 | Not stated | RM 3,860 | RM 31,900 | RM 58,478 |
| Diploma in Psychology Arts & Social Science Total Programme 55,400; SST 3,078.00 | Not stated | RM 3,860 | RM 31,900 | RM 58,478 |
| Diploma in Hotel Management Hospitality Total Programme 55,400; SST 3,078.00 | Not stated | RM 3,860 | RM 31,900 | RM 58,478 |
| Diploma in Restaurant Management Hospitality Total Programme 55,400; SST 3,078.00 | Not stated | RM 3,860 | RM 31,900 | RM 58,478 |
| Diploma in Information Technology Information Technology Total Programme 57,400; SST 3,198.00 | Not stated | RM 3,860 | RM 33,900 | RM 60,598 |
| Diploma in Mechanical Engineering Engineering Total Programme 57,400; SST 3,198.00 | Not stated | RM 3,860 | RM 33,900 | RM 60,598 |
| Diploma in Electrical & Electronics Engineering Engineering Total Programme 57,400; SST 3,198.00 | Not stated | RM 3,860 | RM 33,900 | RM 60,598 |
| Diploma in Occupational Safety & Health Health & Safety Total Programme 57,600; Visa renewal 2,000; SST 3,150.00 | Not stated | RM 3,860 | RM 33,100 | RM 60,750 |
Bachelor
10 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Bachelor of Hospitality Management (Honours) in collaboration with SEGi University SEGi University Franchise 2+0 (SUKD) Total Programme 62,960; SST 3,531.60 | 3 years (2+0) | RM 3,860 | RM 40,860 | RM 66,491.60 |
| Bachelor of Information Technology (Honours) in collaboration with SEGi University SEGi University Franchise 2+0 (SUKD) Total Programme 62,960; SST 3,531.60 | 3 years (2+0) | RM 3,860 | RM 40,860 | RM 66,491.60 |
| Bachelor of Education (Honours) in collaboration with SEGi University SEGi University Franchise 2+0 (SUKD) Total Programme 65,550; SST 3,687.00 | 3 years (2+0) | RM 3,860 | RM 43,450 | RM 69,237 |
| BA (Hons) Accounting & Finance / BA (Hons) Advertising & Digital Mkt Comm / BA (Hons) Business Management / BA (Hons) Early Years Education / BSc (Hons) Psychology University of Greenwich (UOG) 2+0 Total Programme 66,030; Partner Fee 13,130; SST 3,715.80 | 3 years (2+0) | RM 3,860 | RM 30,800 | RM 69,745.80 |
| Bachelor of Psychology (Honours) in collaboration with SEGi University SEGi University Franchise 2+0 (SUKD) Total Programme 69,350; SST 3,915.00 | 3 years (2+0) | RM 3,860 | RM 47,250 | RM 73,265 |
| Bachelor of Hospitality Management (Honours) in collaboration with SEGi University SEGi University Franchise 3+0 (SUKD) Total Programme 85,795; SST 4,841.70 | 3 years (3+0) | RM 3,860 | RM 61,295 | RM 90,636.70 |
| Bachelor of Information Technology (Honours) in collaboration with SEGi University SEGi University Franchise 3+0 (SUKD) Total Programme 85,795; SST 4,841.70 | 3 years (3+0) | RM 3,860 | RM 61,295 | RM 90,636.70 |
| BA (Hons) Accounting & Finance / BA (Hons) Advertising & Digital Mkt Comm / BA (Hons) Business Management / BA (Hons) Early Years Education / BSc (Hons) Psychology University of Greenwich (UOG) 3+0 Total Programme 86,658; Partner Fee 15,958; SST 4,893.50 | 3 years (3+0) | RM 3,860 | RM 46,200 | RM 91,551.50 |
| Bachelor of Education (Honours) in collaboration with SEGi University SEGi University Franchise 3+0 (SUKD) Total Programme 89,680; SST 5,074.80 | 3 years (3+0) | RM 3,860 | RM 65,180 | RM 94,754.80 |
| Bachelor of Psychology (Honours) in collaboration with SEGi University SEGi University Franchise 3+0 (SUKD) Total Programme 95,375; SST 5,416.50 | 3 years (3+0) | RM 3,860 | RM 70,875 | RM 100,791.50 |
Masters
2 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Master of Business Administration (General Management) in collaboration with SEGi University SEGi University Franchise Postgraduate Total Programme 55,200; SST 3,126.00 | 1 year | RM 3,860 | RM 35,700 | RM 58,326 |
| Master of Business Administration (General Management) in collaboration with SEGi University SEGi University Franchise Postgraduate Total Programme 56,200; Visa renewal 1,000; SST 3,126.00 | 2 years | RM 3,860 | RM 35,700 | RM 59,326 |
Figures are stated in SEGi College Subang Jaya’s own fee document of 2026, in Malaysian ringgit. “Not stated” means that document gives no figure for that column — it is not a zero. Where a row carries a note from the source, it is printed under the programme name without paraphrase.
