Private universityPetaling Jaya, Selangor / Johor
City University Malaysia
Programmes listed
90
Lowest programme total
RM 25,889
Highest programme total
RM 69,630
Foundation
8 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Foundation in Business Foundation Studies Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 35,000. Discounted tuition charged: 12,969 | 3 semesters. Fee build-up: tuition 12,969 + miscellaneous 12,920 (incl. SST) = TOTAL 25,889 | Resource Fee 300 per semester | 1 year | RM 2,800 | RM 12,969 | RM 25,889 |
| Foundation in Arts (Communication) Foundation Studies Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 35,000. Discounted tuition charged: 12,969 | 3 semesters. Fee build-up: tuition 12,969 + miscellaneous 12,920 (incl. SST) = TOTAL 25,889 | Resource Fee 300 per semester | 1 year | RM 2,800 | RM 12,969 | RM 25,889 |
| Foundation in Arts (English) Foundation Studies Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 35,000. Discounted tuition charged: 12,969 | 3 semesters. Fee build-up: tuition 12,969 + miscellaneous 12,920 (incl. SST) = TOTAL 25,889 | Resource Fee 300 per semester | 1 year | RM 2,800 | RM 12,969 | RM 25,889 |
| Foundation in Arts (Graphic Design & Multimedia) Foundation Studies Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 35,000. Discounted tuition charged: 12,969 | 3 semesters. Fee build-up: tuition 12,969 + miscellaneous 12,920 (incl. SST) = TOTAL 25,889 | Resource Fee 300 per semester | 1 year | RM 2,800 | RM 12,969 | RM 25,889 |
| Foundation in Arts (Build Environment) Foundation Studies Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 35,000. Discounted tuition charged: 12,969 | 3 semesters. Fee build-up: tuition 12,969 + miscellaneous 12,920 (incl. SST) = TOTAL 25,889 | Resource Fee 300 per semester | 1 year | RM 2,800 | RM 12,969 | RM 25,889 |
| Foundation in Arts (Fashion Design) Foundation Studies Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 35,000. Discounted tuition charged: 12,969 | 3 semesters. Fee build-up: tuition 12,969 + miscellaneous 12,920 (incl. SST) = TOTAL 25,889 | Resource Fee 300 per semester | 1 year | RM 2,800 | RM 12,969 | RM 25,889 |
| Foundation in Science Foundation Studies Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 35,000. Discounted tuition charged: 12,969 | 3 semesters. Fee build-up: tuition 12,969 + miscellaneous 12,920 (incl. SST) = TOTAL 25,889 | Resource Fee 300 per semester | 1 year | RM 2,800 | RM 12,969 | RM 25,889 |
| Foundation in Information Technology Foundation Studies Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 35,000. Discounted tuition charged: 12,969 | 3 semesters. Fee build-up: tuition 12,969 + miscellaneous 12,920 (incl. SST) = TOTAL 25,889 | Resource Fee 300 per semester | 1 year | RM 2,800 | RM 12,969 | RM 25,889 |
Diploma
24 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Diploma in Nursing Faculty of Allied Health Sciences Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 31,588 | 6 semesters. Fee build-up: tuition 31,588 + miscellaneous 12,920 (incl. SST) = TOTAL 44,508 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 31,588 | RM 44,508 |
| Diploma in Accounting Faculty of Business Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 31,906 | 7 semesters. Fee build-up: tuition 31,906 + miscellaneous 12,920 (incl. SST) = TOTAL 44,826 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 31,906 | RM 44,826 |
| Diploma in Management Faculty of Business Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 31,906 | 7 semesters. Fee build-up: tuition 31,906 + miscellaneous 12,920 (incl. SST) = TOTAL 44,826 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 31,906 | RM 44,826 |
| Diploma in Information Technology Faculty of Information Technology Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 31,906 | 7 semesters. Fee build-up: tuition 31,906 + miscellaneous 12,920 (incl. SST) = TOTAL 44,826 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 31,906 | RM 44,826 |
| Diploma in Business Faculty of Creative Industries Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,224 | RM 45,144 |
| Diploma in Early Childhood Education Faculty of Creative Industries Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,224 | RM 45,144 |
| Diploma in Fashion Design Faculty of Creative Industries Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,224 | RM 45,144 |
| Diploma in Graphic Design Faculty of Creative Industries Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,224 | RM 45,144 |
| Diploma in Mass Communication Faculty of Creative Industries Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,224 | RM 45,144 |
| Diploma Corporate Communication Faculty of Creative Industries Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,224 | RM 45,144 |
| Diploma in Business Management Faculty of Business Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,224 | RM 45,144 |
| Diploma in Human Resource Management Faculty of Business Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,224 | RM 45,144 |
| Diploma in Office Management Faculty of Business Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,224 | RM 45,144 |
| Diploma in Islamic Banking Faculty of Business Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,224 | RM 45,144 |
| Diploma in Culinary Arts Faculty of Hospitality Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,224 | RM 45,144 |
| Diploma in Hotel Management Faculty of Hospitality Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,224 | RM 45,144 |
| Diploma in Early Childhood Education Faculty of Education & Liberal Studies Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,224 | RM 45,144 |
| Diploma in Civil Engineering Faculty of Engineering Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,224 | RM 45,144 |
| Diploma in Mechanical Engineering Faculty of Engineering Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,224 | RM 45,144 |
| Diploma in Architectural Technology Faculty of Built Environment Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,224 | RM 45,144 |
| Diploma in Interior Design Faculty of Built Environment Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,224 | RM 45,144 |
| Diploma in Medical Lab Technology Faculty of Allied Health Sciences Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,542 | 9 semesters. Fee build-up: tuition 32,542 + miscellaneous 12,920 (incl. SST) = TOTAL 45,462 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,542 | RM 45,462 |
| Diploma in Occupational Safety & Health Faculty of Allied Health Sciences Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,542 | 9 semesters. Fee build-up: tuition 32,542 + miscellaneous 12,920 (incl. SST) = TOTAL 45,462 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,542 | RM 45,462 |
| Diploma in Environmental Health Faculty of Allied Health Sciences Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,542 | 9 semesters. Fee build-up: tuition 32,542 + miscellaneous 12,920 (incl. SST) = TOTAL 45,462 | Resource Fee 300 per semester | 3 years | RM 2,800 | RM 32,542 | RM 45,462 |
Bachelor
32 programmes| Programme | Duration | On registration | Tuition total | All-in total |
|---|---|---|---|---|
| Bachelor of Business Administration (Honours) Faculty of Business Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 78,000. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | RM 2,800 | RM 44,626 | RM 57,546 |
| Bachelor of Education (Early Childhood Education) Honours Faculty of Business Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 80,850. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | RM 2,800 | RM 44,626 | RM 57,546 |
| Bachelor of Fashion Design Technology (Honours) BFDT-JB Faculty of Business Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 48,800. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | RM 2,800 | RM 44,626 | RM 57,546 |
| Bachelor of Information Technology (Honours) BIT-JB Faculty of Business Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 89,252. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | RM 2,800 | RM 44,626 | RM 57,546 |
| Bachelor of Graphic Design (Hons) Faculty of Creative Industries Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 80,850. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | RM 2,800 | RM 44,626 | RM 57,546 |
| Bachelor of Fashion Design (Hons) Faculty of Creative Industries Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 48,800. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | RM 2,800 | RM 44,626 | RM 57,546 |
| Bachelor of Multimedia (Hons) Faculty of Creative Industries Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 80,850. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | RM 2,800 | RM 44,626 | RM 57,546 |
| Bachelor of Communication (Hons) Corporate Communication Faculty of Creative Industries Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 80,850. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | RM 2,800 | RM 44,626 | RM 57,546 |
| Bachelor of Communication (Hons) Mass Communication Faculty of Creative Industries Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 80,850. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | RM 2,800 | RM 44,626 | RM 57,546 |
| Bachelor of Communication (Hons) Journalism Faculty of Creative Industries Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 80,850. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | RM 2,800 | RM 44,626 | RM 57,546 |
| Bachelor of Business Administration (Hons) Faculty of Business Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 78,000. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | RM 2,800 | RM 44,626 | RM 57,546 |
| Bachelor of Engineering Management (Hons) Faculty of Business Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 78,000. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | RM 2,800 | RM 44,626 | RM 57,546 |
| Bachelor of Science (Hons) Accounting & Finance Faculty of Business Intakes: Rolling: 1 Feb 2026 to 31 Dec 2026 SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 79,350. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | RM 2,800 | RM 44,626 | RM 57,546 |
